型號 Model |
載量 Carrying amount kg |
總功率 General Power kw |
外型尺寸 Appearance size |
重量 Wight kg |
||
L(mm) | W(mm) | H(mm) | ||||
YC1/2 | 3 | 1.1 | 1310 | 1950 | 2020 | 820 |
YC1/2X2 | 7 | 1.1 | 1540 | 1950 | 2020 | 1200 |
YC-2 | 14 | 1.5 | 1570 | 2500 | 2020 | 1400 |
YC-4 | 28 | 3 | 2130 | 2500 | 2020 | 1800 |
YC-6 | 42 | 4 | 2580 | 2550 | 2020 | 2400 |
YC-10 | 70 | 5.5 | 3740 | 2550 | 2020 | 3000 |
YC-20 | 140 | 11 | 6740 | 2600 | 2120 | 4500 |
YC-30 | 210 | 15 | 9700 | 2750 | 2220 | 5600 |
YC-40 | 280 | 22 | 12850 | 2750 | 2220 | 6800 |
YC-60 | 420 | 37 | 18810 | 2960 | 2320 | 11340 |
YC-80 | 560 | 45 | 24900 | 2960 | 2320 | 13800 |
沒有了!
沒有了!